Service: Statistik / statistic
(Statistisch ausgewertete Beobachtungsreihen /
Statistically evaluated series of observations.)

Records of halo observations statistics in monthly waether reports


Monat, month, mois, mes I II III IV V VI VII VIII IX X XI XII Σ (I-XII)
Numbers of solar halos (1813), [76] 00 00 00 00 00 01 00 01 00 00 00 00 02
Numbers of solar halos (1814), [77] 00 00 00 00 02 01 02 00 00 00 00 00 05
Numbers of solar halos (1815), [78] 00 00 00 00 00 01 00 00 00 00 00 00 01
Numbers of solar halos (1816), [79] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of solar halos (1817), [80] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of solar halos (1818), [81] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of solar halos (1819), [82] 00 01 00 00 00 01 00 00 00 00 00 00 02
Numbers of solar halos (1820), [83] 00 00 01 00 00 00 00 00 00 00 00 00 01
Numbers of solar halos (1821), [84] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of solar halos (1822), [85] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of solar halos (1823), [86] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of solar halos (1824), [87] 00 00 00 00 00 00 02 00 00 00 00 00 02
Numbers of solar halos (1825), [88] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of solar halos (1826), [89] 00 00 00 00 00 00 00 00 02 00 00 00 02
Numbers of solar halos (1827), [90] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of solar halos (1828), [91] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of solar halos (1829), [92] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of solar halos (1830), [93] 00 00 00 00 01 00 00 00 00 00 00 00 01
Numbers of solar halos (1831), [94] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of solar halos (1832), [95] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of solar halos (1833), [96] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of solar halos (1834), [97] 00 00 00 00 00 00 00 00 00 00 00 00 00
Σ solar halos total (1813-1834) 00 01 01 00 03 04 04 01 02 00 00 00 16
Monat, month, mois, mes I II III IV V VI VII VIII IX X XI XII Σ (I-XII)
Numbers of lunar halos (1813), [76] 00 00 00 00 00 00 00 00 00 01 00 01 02
Numbers of lunar halos (1814), [77] 00 00 02 01 01 02 01 01 02 01 00 00 11
Numbers of lunar halos (1815), [78] 00 00 00 00 00 02 00 00 00 00 00 00 02
Numbers of lunar halos (1816), [79] 00 00 02 00 00 00 00 00 00 00 00 00 02
Numbers of lunar halos (1817), [80] 00 00 00 00 00 00 00 00 00 00 01 00 01
Numbers of lunar halos (1818), [81] 00 00 00 01 00 00 00 00 00 00 00 00 01
Numbers of lunar halos (1819), [82] 00 00 00 00 00 00 00 00 00 00 00 01 01
Numbers of lunar halos (1820), [83] 01 00 01 01 00 00 00 00 00 00 00 00 03
Numbers of lunar halos (1821), [84] 01 00 00 00 00 00 00 00 00 00 00 00 01
Numbers of lunar halos (1822), [85] 00 00 00 01 00 00 00 00 00 00 00 00 01
Numbers of lunar halos (1823), [86] 00 00 00 01 00 00 00 00 00 00 00 00 01
Numbers of lunar halos (1824), [87] 00 00 01 00 00 00 00 00 00 00 00 00 01
Numbers of lunar halos (1825), [88] 00 00 03 00 00 00 00 00 00 00 00 00 03
Numbers of lunar halos (1826), [89] 00 00 01 00 00 00 00 00 01 00 00 00 02
Numbers of lunar halos (1827), [90] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of lunar halos (1828), [91] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of lunar halos (1829), [92] 00 02 00 00 00 00 00 00 02 00 00 00 02? (04)
Numbers of lunar halos (1830), [93] 00 03 00 01 01 01 00 00 00 00 00 00 06
Numbers of lunar halos (1831), [94] 04 00 00 00 01 00 00 02 00 00 00 00 05? (07)
Numbers of lunar halos (1832), [95] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of lunar halos (1833), [96] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of lunar halos (1834), [97] 00 01 00 00 00 00 00 00 00 00 00 00 00? (01)
Σ lunar halos total (1813-1834) 06 06 10 06 03 05 01 03 05 02 01 02 45? (50)
Monat, month, mois, mes I II III IV V VI VII VIII IX X XI XII Σ (I-XII)
Numbers of parhelia (1813), [76] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1814), [77] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1815), [78] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1816), [79] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1817), [80] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1818), [81] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1819), [82] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1820), [83] 00 00 00 00 00 02 00 00 00 00 00 00 02
Numbers of parhelia (1821), [84] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1822), [85] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1823), [86] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1824), [87] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1825), [88] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1826), [89] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1827), [90] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1828), [91] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1829), [92] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1830), [93] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1831), [94] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1832), [95] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1833), [96] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of parhelia (1834), [97] 00 00 00 00 00 00 00 00 00 00 00 00 00
Σ parhelia total (1813-1834) 00 00 00 00 00 02 00 00 00 00 00 00 02
Monat, month, mois, mes I II III IV V VI VII VIII IX X XI XII Σ (I-XII)
Numbers of paraselenes (1813), [76] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1814), [77] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1815), [78] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1816), [79] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1817), [80] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1818), [81] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1819), [82] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1820), [83] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1821), [84] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1822), [85] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1823), [86] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1824), [87] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1825), [88] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1826), [89] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1827), [90] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1828), [91] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1829), [92] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1830), [93] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1831), [94] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1832), [95] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1833), [96] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of paraselenes (1834), [97] 00 00 00 00 00 00 00 00 00 00 00 00 00
Σ paraselenes total (1813-1834) 00 00 00 00 00 00 00 00 00 00 00 00 00
Monat, month, mois, mes I II III IV V VI VII VIII IX X XI XII Σ (I-XII)
Numbers of light pillar (1813), [76] 00 00 01 01 00 01 01 02 00 00 00 00 06
Numbers of light pillar (1814), [77] 00 00 00 00 01 00 00 00 00 00 00 00 01
Numbers of light pillar (1815), [78] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of light pillar (1816), [79] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of light pillar (1817), [80] 00 03 00 00 00 00 00 00 00 00 00 00 03
Numbers of light pillar (1818), [81] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of light pillar (1819), [82] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of light pillar (1820), [83] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of light pillar (1821), [84] 00 00 00 00 00 00 00 00 00 00 00 01 01
Numbers of light pillar (1822), [85] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of light pillar (1823), [86] 00 00 00 00 00 00 00 01 00 00 00 00 01
Numbers of light pillar (1824), [87] 00 00 00 00 00 00 01 00 00 00 00 00 01
Numbers of light pillar (1825), [88] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of light pillar (1826), [89] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of light pillar (1827), [90] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of light pillar (1828), [91] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of light pillar (1829), [92] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of light pillar (1830), [93] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of light pillar (1831), [94] 02 00 00 01 00 00 00 00 00 00 00 00 03
Numbers of light pillar (1832), [95] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of light pillar (1833), [96] 00 00 00 00 00 00 00 00 00 00 00 00 00
Numbers of light pillar (1834), [97] 00 00 00 00 00 00 00 00 00 00 00 00 00
Σ light pillar total (1813-1834) 02 03 01 02 01 01 02 03 00 00 00 01 16

Legende / legend

Namen: Nachname, Vorname:
1. In erster Linie ist der Eigentümer der Reihe aufgeführt. Ist dieser nicht bekannt, dann 2.
2. Es ist der Name aufgeführt, der die statistische Auswertung durchgeführt hat. Ist dieser nicht bekannt, dann 3.
3. Es ist der Autor der Publikation aufgeführt [nn].

The names: surname, first name
1. Primarily the owner of the series is listed. If the owner is unknown, then 2nd.
2. It's listed the name, who has made the statistical analysis. If the analyzer is unknown, then 3rd.
3. It is the author of the publication listed [nn].

index of quality scheme - Q:[YYYY-YYYY(yy)G:(yy)g:(mm)o:(s)ht(nnn{all})s:(n{nn%})]
Quality: identification word Identification for quality index of the series.
YYYY-YYYY years Years, from YYYY to YYYY.
YYYY/m/d-YYYY/m/d Period Period, from YYYY/month/day to YYYY/month/day (For individual observations only).
(yy) number of years Duration of the series in years.
(yy+nM) number of years + number of months Duration of the series in years + number of months.
(nnn ascents) number of ascent Aircraft individual observations.
G:(yy) large gaps, (years) The series has large gaps, in summary in years. u := period of time unknown
g:(mm) small gaps (months) The series has small gaps, in summary in months. u := period of time unknown
o:(ss) object Sun - s☉; moon - m☽; sun and moon - s☉+m☽.
ht:(nnn{all}) halo types Observed halo types, which enter series.
all Contains all types of observed halos.
cir 22° and 46° circles.
rfr All refraction halos.
rfl All reflection halos.
nnn Identification number of halo types:
001 - 22° halo at sun and / or moon;
002 - sun (moon) dog(s), parhelion(a);
003 - Untersonne / subsun
004 - oberer Berührungsbogen am 22°-Ring / upper tangent arc at the 22° halo;
005 - Lichtsäule / light pillar
s:(n{nn%}) scattering of observation place
n general indication: 0 = no scattering; 1 = small scattering; 2 = large scattering; or
nn% concrete indication: alternatively, indication in per cent, if possible.
G:(xx)g:(xx)o:(xx)s:(xxx) Die Ressource enthält keine Daten zur Qualität der Reihe. /
The resource does not contains data to the quality of the series.
val([nn]) = val([mm]) Die Werte der Ressource [nn] sind gleich den Werten der Ressource [mm]. /
The values ​​of the resource [nn] is equal to the values ​​of the resource [mm].
NIL "Not In List" keine Daten vorhanden. / "Not In List" No data available.



end of file